Panel mount model
To search for a model number, press Ctrl+F (Windows) or Command+F (Mac).
Model | Input Voltage Range | Load Volage Range | Maximum Load Radio Current | Z:Zero cross I:Ope.indicator C:Built-in RC Snubber | Dielectric Strength between input and output | Recognized Standard | RoHS | Catalog (PDF) | Dimensions (DXF) |
---|
Vi(V) | Vo(V) | Iomax(A) | Viso(V) |
---|
AC Loads |
S5C-215LV | DC4〜8 | AC35〜264 | 15 | Z/C | 3,000 | UL, C-UL,TUV,VDE | O | | |
S5C-215MV | DC8~18 | O |
S5C-215HV | DC18~28 | O |
S5C-225LV | DC4~8 | 25 | O |
S5C-225MV | DC8~18 | O |
S5C-225HV | DC18~28 | O |
S5N-215LV | DC4~8 | 15 | C | O |
S5N-215MV | DC8~18 | O |
S5N-215HV | DC18~28 | O |
S5N-225LV | DC4~8 | 25 | O |
S5N-225MV | DC8~18 | O |
S5N-225HV | DC18~28 | O |
S1C-215LDV | DC4~8 | AC85~264 | 15 | Z/I/C | 3,000 | UL, C-UL,TUV | O | | |
S1C-215MDV | DC8~18 | O |
S1C-215HDV | DC18~28 | O |
S1C-225LDV | DC4~8 | 25 | O |
S1C-225MDV | DC8~18 | O |
S1C-225HDV | DC18~28 | O |
S1C-245LDV | DC4~8 | 45 | O |
S1C-245MDV | DC8~18 | O |
S1C-245HDV | DC18~28 | O |
S3C-215WDV | DC3.5~30 | AC35~264 | 15 | Z/I/C | 3,000 | UL, C-UL,VDE | O | | |
S3C-225WDV | 25 | O |
S3C-245WDV | 45 | O |
S3C-215ADV | AC85~264 | AC35~264 | 15 | – | O |
S3C-225ADV | 25 | O |
S3C-245ADV | 45 | O |
S3C-425WDV | DC3~30 | AC60~528 | 25 | O |
S3C-435WDV | 35 | O |
DC Loads |
S1D-0515WD | DC4~28 | DC3~50 | 15 | I | 2500 | – | O | | |
S1D-1010WD | DC4~28 | DC3~120 | 10 | O |
S1D-2005WD | DC4~28 | DC3~200 | 5 | x |
S1D-0540WD | DC4~28 | DC3~50 | 40 | O |
S1D-4010WD | DC4~28 | DC5~450 | 10 | O |
S5D-1005L | DC4~8 | DC5~150 | 5 | – | 2500 | – | O | | |
S5D-1005M | DC8~18 | O |
S5D-1005H | DC18~28 | O |
S5D-2005L-HS | DC4~8 | DC5~280 | 5 | 2500 | – | O | | |
S5D-2005M-HS | DC8~18 | O |
S5D-2005H-HS | DC18~28 | O |
O…Adapted △…Adaptable ☓…Unadaptable
Related Information
Control related products