1971 | Established System Research Laboratory in Minami-Shinagawa, Shinagawa-ku, mainly developing various automation, labor-saving, and control devices. |
1972 | Changed the company name to Jel System Co., Ltd. and relocated the head office to Minami-Shinagawa, Shinagawa-ku. |
1973 | Started manufacturing some of the developed products. |
1975 | Started manufacturing and selling solid state relays. |
1978 | Successfully developed DC solid state relays and started manufacturing and selling them. |
1979 | Started manufacturing solid state relay A3S and D3S series. |
1980 | Completed construction of the head office and factory in Kawasaki City, Kanagawa Prefecture. |
1983 | Commercialized high-current control SSR, JPS series (AC/75A to 150A). |
1984 | Commercialized medium-current SSR, JAS series (AC/15A to 45A), and JDS series (DC/5A to 10A). Commercialized flat-type SSR, A3P, A5P, A6P, D3P series. |
1988 | Shirakawa factory completed construction, expanding the production line. |
1990 | Launched the ultra-small SSR, JC series. |
1992 | Launched DIN rail mountable medium power SSR. |
1993 | Launched S1, S2, S5 series SSR. |
1995 | Launched FR module and three-phase SSR. |
1997 | Launched the interlocking OA tap “Tapla 1”. |
1999 | Launched P8 type SSR (printed circuit board mounting type, 15A). |
2000 | Launched the ultra-small car inverter “Telper 1/Telper 2”. |
2001 | Relocated the head office to 2-42-7 Matsubara, Setagaya-ku, Tokyo. |
2001 | Launched the small and lightweight voltage converter “Traper”. |
2001 | Launched the interlocking OA tap “Tapla 2”. |
2002 | Launched the interlocking OA tap “Tapla 3”. |
2002 | Launched S3 type SSR (control panel mounting). |
2002 | Launched the alcohol detector “Safe Mate”. |
2005 | Launched the power regulator “IPCD series”. |
2007 | Acquired all shares of Yotsuya Build Co., Ltd. and brought it under its umbrella. Mainly engaged in hotel management, construction design and construction, etc. |
2007 | Started development and sales of Electronic breakers. |
2008 | Established the Environmental Business Division and entered into the energy-saving and CO2 reduction business in earnest. |
2008 | Developed and started selling energy-saving lighting fixtures. |
2008 | Shirakawa factory acquired ISO9001. |
2009 | Relocated the head office to 3-40-7 Matsubara, Setagaya-ku, Tokyo. |
2009 | Established Solar Technica Co., Ltd., mainly engaged in the installation, construction, sales, and management of environment-related equipment. |
2010 | Established Jel Communication Co., Ltd., mainly engaged in the sales of environment-related products. |
2011 | Developed and started selling the remote monitoring system “EneSEE”. |
2012 | Relocated the head office to 4-2-11 Kudan-Minami, Chiyoda-ku, Tokyo. |
2013 | Developed and started selling the watt-hour meter “JDRM3”. |
2014 | Obtained a general construction license (electrical work). |
2014 | Established Naka & Company Co., Ltd. at 4-2-11 Kudan-Minami, Chiyoda-ku, Tokyo, and entered into the design and manufacture of crystal oscillators in earnest. |
2014 | Developed and started selling remote monitoring + empty control “JCON”. |
2015 | Developed and started selling remote monitoring + watt-hour meter “JDRM4”. |
2015 | Developed and started selling remote monitoring + Electronic breaker “JDB4”. |
2016 | Developed and launched a new lineup of “F2 series” for AC load heat sink integrated solid state relays. |
2017 | Developed and launched a new lineup of “S1D-4010WD” for DC load solid state relays. |
2017 | Developed and launched a new lineup of “S5D series” for DC load solid state relays. |
2019 | Developed and launched the ultra-small board-mounted SSR “JT series”. |
2021 | Developed and launched the printed circuit board mounting type SSR “A5C/A6C series”. |
2021 | Absorption merger with Z.E.T Co., Ltd. |
2021 | Developed and launched the Thyristor module “PWA150STS16/PWA200STS16”. |
2021 | Developed and launched the Thyristor module “PWA150STA16/PWA200STA16”. |
2022 | Jel System 50th anniversary. |
2023 | Opened a new website dedicated to SSR selection. |
2024 | Renewal of the official website. |
Control
SSR(Solid State Relay)
Diode module
Thyristor module
AC power controller ip1 series
Power controller (CC-Link compatible)
Float switch
Reed switch – adjacent switch
Magnetoresistive element type proximity switch
Quartz resonator / Crystal oscillator